Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
7 Highrigger 5 6 3,763 $6,995,000 $1,858
8 Dinghy 7 6 4,000 $6,795,000 $1,698
124 S Shore Drive Unit 124 5 6 4,698 $5,250,000 $1,117
11 Sea Lane 5 7 7,051 $4,995,500 $708
136 S Shore Drive Unit 136 4 5 4,386 $4,795,000 $1,093
12 Port Tack 6 7 7,320 $4,300,000 $587
5 Brigantine 6 7 4,585 $3,750,000 $817
24 Rum Row 5 5 4,240 $3,100,000 $731
41 Ocean Lane Unit 6501 3 3 1,777 $3,099,000 $1,743
153 Mooring Buoy 5 5 3,050 $2,889,000 $947
145 S Shore Drive Unit 3102 3 3 2,481 $2,725,000 $1,098
41 Mooring Buoy 3 4 2,492 $2,595,000 $1,041
16 Leamington Lane 4 5 4,374 $2,575,000 $588
63 Ocean Lane Unit 2117 3 3 2,005 $2,399,000 $1,196
97 Mooring Buoy N/A N/A N/A $2,375,000 Unknown
1 Sutherland Court 4 5 3,266 $2,300,000 $704
125 S Shore Drive Unit 1101 3 3 2,481 $2,295,000 $925
151 Mooring Buoy 3 3 2,301 $1,995,000 $867
77 Ocean Lane Unit 113 3 3 1,520 $1,890,000 $1,243
10 Off Shore 3 4 2,584 $1,475,000 $570
65 Ocean Lane Unit 501 2 2 1,442 $1,399,000 $970
1 Ocean Lane Unit 1110 2 2 1,232 $1,295,000 $1,051
3 Merion Court 3 3 2,027 $1,250,000 $616
77 Ocean Lane Unit 210 2 2 1,171 $1,195,000 $1,020
89 Ocean Lane Unit 8130 2 3 1,562 $1,150,000 $736
Average: 2.6 3.0 2,054 $1,543,831 $757
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Cost per ft2
5 Junket 6 7 3,941 $4,495,000 $1,140
155 Mooring Buoy 5 6 3,860 $2,995,000 $775
9 Full Sweep 4 5 3,097 $2,000,000 $645
73 Port Tack 4 5 3,043 $1,989,000 $653
7 Off Shore 3 3 2,643 $1,899,000 $718
21 Ocean Lane Unit 401 3 3 1,762 $1,595,000 $905
72 Ocean Lane Unit 7650 3 4 1,511 $1,369,000 $906
80 Ocean Lane Unit 7618 3 4 1,511 $1,359,000 $899
2 Shelter Cove Lane Unit 236 2 2 1,400 $1,050,000 $750
77 Ocean Lane Unit 110 2 2 1,171 $1,045,000 $892
9 Shelter Cove Lane Unit 106 2 3 1,890 $990,000 $523
59 Carnoustie Road Unit 279 3 3 1,576 $899,000 $570
21 Haul Away Unit 27 2 3 1,289 $875,000 $678
45 Queens Folly Road Unit 685 3 3 1,988 $800,000 $402
10 Dune House Lane Unit 21 2 3 1,251 $764,000 $610
21 Haul Away Way Unit 17 2 3 1,289 $724,900 $562
45 Queens Folly Road Unit 773 2 2 1,447 $687,000 $474
17 Harbourside Lane Unit 7115 1 2 1,286 $599,000 $465
20 Queens Folly Road Unit 1962 2 2 1,177 $595,000 $505
45 Queens Folly Road Unit 605 2 1 1,043 $545,000 $522
Average: 2.8 3.3 1,908 $1,363,745 $680
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9 Man O War 7 8 5,800 $8,100,000 $7,850,000 $1,353 8/14/26
15 Man O War 5 8 5,688 $7,650,000 $7,650,000 $1,344 4/24/26
116 Mooring Buoy 5 7 4,803 $5,395,000 $5,150,000 $1,072 6/15/26
9 Armada Street 6 8 6,741 $4,750,000 $4,600,000 $682 10/16/26
154 S Shore Drive Unit 154 5 5 4,109 $4,500,000 $4,115,000 $1,001 7/21/26
41 Ocean Lane Unit 6309 3 3 2,130 $3,299,000 $3,150,000 $1,478 8/31/26
16 Full Sweep 5 5 4,365 $3,395,000 $3,000,000 $687 7/9/26
17 Arthur Hills Court 5 5 3,600 $2,550,000 $2,600,000 $722 7/31/26
12 Dunes House Lane Unit 8 3 4 1,803 $2,299,000 $2,299,000 $1,275 8/17/26
8 Leamington Lane 4 5 4,340 $2,450,000 $2,100,000 $483 8/14/26
65 Ocean Lane Unit 103 4 4 2,130 $2,195,000 $2,090,000 $981 9/11/26
35 Saint George Road 4 5 3,000 $2,150,000 $2,050,000 $683 5/29/26
191 Mooring Buoy 4 6 3,248 $2,195,000 $2,050,000 $631 5/5/26
1 Dinghy N/A N/A N/A $2,150,000 $2,025,000 Unknown 8/7/26
18 Leamington Lane 4 3 2,788 $1,989,000 $1,989,000 $713 4/29/26
8 Queens Way 4 5 4,164 $2,100,000 $1,900,000 $456 6/17/26
9 Shelter Cove Lane Unit 305 3 3 2,023 $1,700,000 $1,700,000 $840 8/27/26
25 S Shore Drive 4 4 3,302 $1,999,000 $1,700,000 $514 6/1/26
64 Full Sweep 5 3 2,752 $1,699,000 $1,699,000 $617 9/24/26
15 Promontory Court 4 4 2,506 $1,799,000 $1,675,000 $668 7/20/26
28 Swing About 4 3 2,410 $1,670,000 $1,620,000 $672 4/21/26
21 Off Shore 4 3 2,626 $1,599,000 $1,599,000 $608 6/18/26
44 Off Shore 4 3 1,932 $1,499,000 $1,482,500 $767 9/11/26
47 Ocean Lane Unit 5102 2 2 1,392 $1,495,000 $1,470,000 $1,056 6/15/26
12 Saint George Road 3 2 2,017 $1,450,000 $1,450,000 $718 7/1/26
Average: 2.6 2.8 1,877 $1,263,679 $1,217,178 $648
Viewing 1 - 25 of 108
Viewing 1 - 25 of 108

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.