Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
12 Neptune Court 3 4 4,329 $1,950,000 $450
300 Seabrook Drive 4 4 3,344 $1,850,000 $553
63 Skull Creek Drive Unit 302 3 4 2,108 $1,699,900 $806
258 Seabrook Drive 4 4 4,291 $1,695,000 $395
10 Manor Court Lane 5 4 3,502 $1,695,000 $484
4 Village North Drive Unit 43 4 4 3,374 $1,595,000 $472
5 Royal James Drive 4 4 3,286 $1,290,000 $392
5 Grandview Court 3 4 2,317 $1,124,000 $485
73 Skull Creek Drive Unit 207 3 2 1,623 $925,000 $569
73 Skull Creek Drive Unit 118 3 2 1,676 $899,500 $536
73 Skull Creek Drive Unit 210 3 2 1,623 $795,000 $489
71 Skull Creek Drive Unit 102A 2 2 1,707 $775,000 $454
6 Village North Drive Unit 107 3 2 1,393 $724,900 $520
Average: 3.4 3.2 2,659 $1,309,100 $508
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
34 Seabrook Landing Drive 4 5 3,622 $1,825,000 $503
55 Santa Maria Drive 4 5 3,048 $1,249,000 $409
1 Grandview Court 3 4 2,216 $1,125,000 $507
6 Anna Court 3 3 2,177 $985,000 $452
41 Golden Hind Drive 3 2 2,154 $925,000 $429
Average: 3.4 3.8 2,643 $1,221,800 $460
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
14 Bayley Point Lane 5 5 5,511 $1,795,000 $1,725,000 $313 8/10/26
63 Skull Creek Drive Unit 101 3 4 2,108 $1,750,000 $1,650,000 $782 6/30/26
10 Bayley Point Lane 4 4 4,256 $1,749,000 $1,625,000 $381 8/13/26
200 Grandview Court Unit 221 3 4 3,301 $1,600,000 $1,600,000 $484 6/25/26
200 Grandview Court Unit 231 3 4 3,301 $1,599,000 $1,525,000 $461 8/25/26
26 Flagship Lane 4 4 2,980 $1,449,000 $1,449,000 $486 10/16/26
23 Annabella Lane 3 3 2,556 $1,395,000 $1,375,000 $537 8/25/26
11 Royal James Drive 3 3 2,297 $1,325,000 $1,325,000 $576 6/18/26
24 Glenmoor Place 3 4 3,462 $1,400,000 $1,300,000 $375 8/17/26
52 Old Fort Drive 4 4 3,132 $1,275,000 $1,262,500 $403 9/9/26
2 Village North Drive Unit 25 3 3 1,944 $1,295,000 $1,250,000 $643 5/29/26
31 Ellenita Drive 3 3 2,500 $1,249,000 $1,249,000 $499 5/5/26
27 Santa Maria Drive 4 4 3,139 $1,250,000 $1,219,000 $388 7/21/26
17 Christo Drive 4 4 2,938 $1,195,000 $1,175,000 $399 8/3/26
40 Ellenita Drive 3 3 2,301 $1,099,000 $1,099,000 $477 8/28/26
4 Florencia Court 3 4 2,720 $1,085,000 $1,050,000 $386 5/5/26
28 Lenora Drive 3 3 3,174 $1,025,000 $985,000 $310 6/3/26
11 Annabella Lane 3 3 2,410 $999,000 $975,000 $404 8/21/26
4 Village North Drive Unit 39 2 2 2,230 $975,000 $967,000 $433 9/4/26
44 Golden Hind Drive 3 3 2,328 $925,000 $925,000 $397 4/30/26
73 Skull Creek Drive Unit 212 3 2 1,709 $950,000 $915,000 $535 8/19/26
312 Seabrook Drive 3 3 2,588 $919,000 $890,000 $343 10/6/26
5 Old Fort Way 3 3 2,030 $900,000 $882,000 $434 8/11/26
4 Village North Drive Unit 45 2 2 1,844 $850,000 $830,000 $450 7/7/26
13 Lenora Drive 2 2 1,777 $850,000 $825,000 $464 6/24/26
Average: 3.0 3.0 2,413 $1,066,145 $1,033,283 $449
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.