Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
52 Canvasback Road 4 5 4,025 $9,495,000 $2,359
33 Ruddy Turnstone Road 5 6 5,837 $8,995,000 $1,541
21 Red Cardinal Road 7 5 6,034 $7,950,000 $1,317
15 Green Wing Teal Road N/A N/A N/A $7,875,000 Unknown
18 Oyster Catcher Road 5 6 3,669 $6,999,000 $1,907
34 Ruddy Turnstone Road 5 6 5,278 $6,700,000 $1,269
10 Bald Eagle Road 7 8 5,203 $5,900,000 $1,133
53 N Calibogue Cay Road 5 5 4,600 $5,700,000 $1,239
4 Plantation Drive 5 6 4,965 $4,995,000 $1,006
29 Baynard Park Road 4 6 6,042 $4,600,000 $761
1 Brown Pelican Road 4 4 2,918 $4,200,000 $1,439
30 Ruddy Turnstone Road 5 6 3,880 $4,100,000 $1,056
18 Marsh Drive 4 7 4,631 $3,899,000 $841
28 W Beach Lagoon Road 4 5 3,656 $3,895,000 $1,065
34 Tupelo Road 7 7 4,400 $3,875,000 $880
16 Sandhill Crane Road 4 4 2,522 $3,049,000 $1,208
13 Beach Lagoon Road 6 8 4,685 $2,995,000 $639
1 Whistling Swan Road 2 2 1,883 $2,499,000 $1,327
37 Woodbine Place 4 4 2,982 $2,499,000 $838
51 Lighthouse Lane Unit 1085 3 3 2,300 $2,470,000 $1,073
30 Plantation Drive 4 4 2,922 $2,249,900 $769
15 Wagon Road 4 3 2,484 $2,200,000 $885
2 Long Marsh Lane 4 4 3,125 $2,199,000 $703
10 Marsh Drive N/A N/A N/A $2,075,000 Unknown
251 S Sea Pines Drive Unit 1914 3 3 1,968 $1,999,999 $1,016
Average: 3.0 3.2 2,547 $1,723,939 $866
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88
Address Beds Baths Living ft2 List Price Cost per ft2
19 Cedar Wax Wing Road 5 7 4,871 $11,995,000 $2,462
15 Grey Widgeon Road 7 9 6,200 $10,995,000 $1,773
30 E Beach Lagoon Road 5 5 4,449 $6,100,000 $1,371
31 N Calibogue Cay Road 5 6 5,206 $4,800,000 $922
25 N Calibogue Cay Road 6 6 6,000 $4,200,000 $700
2 Mockingbird Lane 5 7 4,760 $3,995,000 $839
8 Marsh Wren Road 3 3 2,467 $2,999,000 $1,215
11 Gunnery Lane 5 5 3,376 $2,875,000 $851
75 Baynard Cove Road 4 4 3,895 $2,700,000 $693
18 Canvasback Road 5 4 3,214 $2,100,000 $653
10 Fox Lane 4 4 2,790 $1,750,000 $627
9 Cannon Row 3 4 2,414 $1,675,000 $693
13 Lawton Drive Unit 94 3 3 1,167 $1,475,000 $1,263
6 Lighthouse Lane Unit 954 3 3 1,340 $1,195,000 $891
40 Planters Wood Drive Unit 2516 3 3 2,205 $1,115,000 $505
107 Lighthouse Road Unit 2284 3 3 1,750 $1,040,000 $594
2536 Gleneagle Lane Unit 2536 3 3 1,800 $975,000 $541
2043 Deer Island Road 2 2 816 $899,000 $1,101
19 Stoney Creek Road Unit 286 3 4 1,780 $890,000 $500
11 Lighthouse Road Unit 24 2 2 1,600 $845,000 $528
6 Lighthouse Lane Unit 946 2 2 1,200 $825,000 $687
17 Lake Forest Drive Unit APT 3347 2 3 1,610 $775,000 $481
107 Lighthouse Road Unit 2289 2 3 1,600 $735,000 $459
8 Braddock Bluff Drive Unit 1813 1 1 756 $605,000 $800
2 Lighthouse Lane Unit 895 1 1 838 $550,000 $656
Average: 3.4 3.7 2,610 $2,553,259 $842
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9 Brown Pelican Road 6 9 7,000 $15,000,000 $14,234,500 $2,033 8/31/26
59 N Calibogue Cay Road 5 6 5,580 $8,700,000 $7,800,000 $1,397 9/23/26
21 Belted Kingfisher 4 4 5,194 $7,400,000 $7,000,000 $1,347 9/28/26
5 Marsh Drive 4 5 5,017 $7,000,000 $6,850,000 $1,365 6/24/26
11 N Calibogue Cay Road 5 7 6,473 $5,750,000 $5,480,000 $846 7/15/26
12 Jessamine Place 6 7 5,516 $5,495,000 $5,350,000 $969 6/15/26
17 Marsh Drive 5 6 6,236 $5,217,000 $5,250,000 $841 4/23/26
18 Atlantic Point 6 7 4,900 $4,300,000 $4,400,000 $897 10/19/26
8 Belted Kingfisher 4 5 3,309 $4,300,000 $4,300,000 $1,299 6/23/26
34 W Beach Lagoon Road 4 6 2,872 $4,700,000 $4,150,000 $1,444 4/24/26
21 N Calibogue Cay Road 3 3 2,549 $3,999,999 $3,750,000 $1,471 8/7/26
167 Sea Pines Drive 4 5 3,900 $3,750,000 $3,600,000 $923 5/7/26
17 Duck Hawk Road 6 7 4,097 $3,799,000 $3,589,000 $876 7/10/26
12 Sandhill Crane Road 5 6 3,592 $3,895,000 $3,450,000 $960 8/21/26
50 N Calibogue Cay Road 4 4 5,034 $3,475,000 $3,300,000 $655 6/4/26
4 Gadwall Road 4 5 3,100 $3,390,000 $3,200,000 $1,032 10/13/26
28 Ruddy Turnstone Road 4 5 2,901 $3,295,000 $3,100,000 $1,068 7/10/26
79 Plantation Drive 6 6 4,385 $3,199,000 $3,100,000 $706 7/10/26
22 Genoa Court 4 4 2,890 $3,195,000 $3,100,000 $1,072 7/22/26
20 Oyster Landing Road 4 5 4,066 $3,250,000 $3,080,000 $757 9/15/26
6 Beach Lagoon Road 4 6 3,448 $2,975,000 $2,800,000 $812 9/30/26
5 Bald Eagle Road 5 6 3,309 $2,850,000 $2,800,000 $846 8/31/26
5 Heritage Court 5 5 3,872 $2,625,000 $2,798,000 $722 8/28/26
2 Willow Oak W Road 4 5 3,216 $2,795,000 $2,750,010 $855 5/18/26
24 Governors Lane 4 5 4,000 $2,875,000 $2,675,000 $668 7/6/26
Average: 3.1 3.3 2,325 $1,682,492 $1,624,431 $697
Viewing 1 - 25 of 182
Viewing 1 - 25 of 182

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.