Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
9 Wimbledon Court Unit 7 4 5 2,080 $974,000 $468
30 Wimbledon Court Unit 14B 3 3 2,300 $875,000 $380
4 Wimbledon Court Unit 101 2 2 1,258 $550,000 $437
2 Wimbledon Court Unit 205 2 2 1,258 $540,000 $429
14 Wimbledon Court Unit 506-5 3 3 N/A $67,000 Unknown
14 Wimbledon Court Unit 504-4 3 3 N/A $65,000 Unknown
14 Wimbledon Court Unit 124-1 3 3 N/A $63,000 Unknown
14 Wimbledon Court Unit 144-5 2 2 N/A $39,900 Unknown
14 Wimbledon Court Unit 117-2 2 2 N/A $39,000 Unknown
14 Wimbledon Court Unit 204-1 2 2 N/A $35,000 Unknown
14 Wimbledon Court Unit 202-1 2 2 N/A $35,000 Unknown
14 Wimbledon Court Unit 101-1 2 2 N/A $35,000 Unknown
14 Wimbledon Court Unit 502-2 2 2 N/A $35,000 Unknown
14 Wimbledon Court Unit 401-3 2 2 N/A $35,000 Unknown
14 Wimbledon Court Unit 142-1 2 2 N/A $35,000 Unknown
14 Wimbledon Court Unit 115-1 2 2 N/A $32,000 Unknown
14 Wimbledon Court Unit 123-1 2 2 N/A $32,000 Unknown
14 Wimbledon Court Unit 803-3 2 2 N/A $30,000 Unknown
14 Wimbledon Court Unit 702-5 2 2 N/A $30,000 Unknown
14 Wimbledon Court Unit 118-3 2 2 N/A $29,900 Unknown
14 Wimbledon Court Unit 403-1 2 2 N/A $29,000 Unknown
14 Wimbledon Court Unit 123-4 2 2 N/A $28,000 Unknown
14 Wimbledon Court Unit 108-1 2 2 N/A $28,000 Unknown
14 Wimbledon Court Unit 602-5 2 2 N/A $27,000 Unknown
14 Wimbledon Court Unit 103-4 2 2 N/A $27,000 Unknown
Average: 2.2 2.2 1,724 $131,175 $428
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2
14 Wimbledon Court Unit 407-4 2 2 N/A $35,000 Unknown
14 Wimbledon Court Unit 102-5 2 2 N/A $20,000 Unknown
Average: 2.0 2.0 0 $27,500 $0
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4 Wimbledon Court Unit 112 4 3 1,907 $879,900 $855,000 $448 5/27/26
2 Wimbledon Court Unit 114 3 3 1,955 $847,000 $840,000 $429 10/2/26
30 Wimbledon Court Unit 7A 3 3 2,300 $750,000 $755,000 $328 4/23/26
2 Wimbledon Court Unit 119 3 4 1,484 $664,900 $645,000 $434 7/15/26
14 Wimbledon Court Unit 506-1 3 3 N/A $67,000 $65,000 Unknown 6/25/26
14 Wimbledon Court Unit 906-2 3 3 N/A $65,000 $60,000 Unknown 6/10/26
14 Wimbledon Court Unit 704-1 3 3 N/A $59,000 $59,000 Unknown 5/27/26
14 Wimbledon Court Unit 307-3 2 2 N/A $35,000 $35,000 Unknown 7/9/26
14 Wimbledon Court Unit 131-5 2 2 N/A $37,500 $34,000 Unknown 5/29/26
14 Wimbledon Court Unit 108-4 2 2 N/A $30,000 $30,000 Unknown 4/21/26
14 Wimbledon Court Unit 111-3 2 2 N/A $35,000 $30,000 Unknown 6/10/26
14 Wimbledon Court Unit 127-4 2 2 N/A $35,000 $30,000 Unknown 7/31/26
14 Wimbledon Court Unit 132 2 2 N/A $29,900 $29,900 Unknown 7/6/26
14 Wimbledon Court Unit 305-1 2 2 N/A $28,000 $28,000 Unknown 4/27/26
14 Wimbledon Court Unit 403-4 2 2 N/A $27,000 $27,000 Unknown 7/30/26
14 Wimbledon Court Unit 137-1 2 2 N/A $27,000 $27,000 Unknown 6/30/26
14 Wimbledon Court Unit 501-2 2 2 N/A $32,000 $27,000 Unknown 8/12/26
14 Wimbledon Court Unit 601-3 2 2 N/A $28,500 $27,000 Unknown 8/19/26
14 Wimbledon Court Unit #501-5 2 2 N/A $32,000 $25,000 Unknown 7/7/26
14 Wimbledon Court Unit 803-4 2 2 N/A $31,000 $25,000 Unknown 4/29/26
14 Wimbledon Court Unit 144-4 2 2 N/A $27,000 $24,500 Unknown 8/10/26
14 Wimbledon Court Unit 403-3 2 2 N/A $24,000 $24,000 Unknown 6/25/26
14 Wimbledon Court Unit 503-2 2 2 N/A $29,000 $24,000 Unknown 8/31/26
14 Wimbledon Court Unit 143-4 2 2 N/A $29,900 $24,000 Unknown 8/28/26
14 Wimbledon Court Unit 135-4 2 2 N/A $25,000 $22,000 Unknown 5/14/26
Average: 2.3 2.3 1,911 $155,024 $150,896 $410
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.