Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
9 Shelter Cove Lane Unit 112 2 3 1,890 $999,000 $528
7 Shelter Cove Lane Unit 7511 2 3 1,312 $995,000 $758
7 Shelter Cove Lane Unit 7556 2 2 1,240 $984,900 $794
13 Harbourside Lane Unit 7164 2 3 1,647 $745,900 $452
5 Newport Drive Unit 7102 2 3 1,445 $729,000 $504
17 Harbourside Lane Unit 7106 2 2 1,259 $670,000 $532
5 Newport Drive Drive Unit 2105 2 2 1,210 $669,500 $553
13 Harbourside Lane Unit 7143 2 2 1,257 $655,000 $521
13 Harbourside Lane Unit 7170 2 3 1,647 $649,000 $394
13 Harbourside Lane Unit 7146 1 2 1,123 $619,000 $551
3 Shelter Cove Lane Unit 7460 2 2 1,150 $569,000 $494
3 Shelter Cove Lane Unit 7403 2 2 1,140 $500,000 $438
9 Harbourside Lane Unit # 7320A 3 3 N/A $249,000 Unknown
9 Harbourside Lane Unit UNIT 7336 2 2 N/A $105,000 Unknown
9 Harbourside Lane Unit 7312B 2 2 N/A $99,000 Unknown
9 Harbourside Lane Unit # 7326-C 2 2 N/A $94,900 Unknown
Average: 2.0 2.4 1,360 $583,325 $543
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
2 Shelter Cove Lane Unit 236 2 2 1,400 $1,050,000 $750
9 Shelter Cove Lane Unit 106 2 3 1,890 $990,000 $523
17 Harbourside Lane Unit 7115 1 2 1,286 $599,000 $465
9 Harbourside Lane Unit 7303D 2 2 N/A $92,000 Unknown
Average: 1.8 2.2 1,525 $682,750 $579
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9 Shelter Cove Lane Unit 305 3 3 2,023 $1,700,000 $1,700,000 $840 8/27/26
9 Shelter Cove Lane Unit 304 2 3 1,705 $1,199,000 $1,085,000 $636 8/5/26
5 Newport Drive Unit 7100 3 3 1,652 $937,000 $933,000 $564 7/1/26
20 Tradewinds Trace Unit 4 3 4 2,369 $875,000 $875,000 $369 8/28/26
2 Shelter Cove Lane Unit 227 2 2 1,310 $849,000 $835,000 $637 10/19/26
2 Shelter Cove Lane Unit 220 2 2 1,315 $799,000 $780,000 $593 5/11/26
5 Newport Drive Unit 1206 2 3 1,520 $710,000 $690,000 $453 7/15/26
2 Shelter Cove Lane Unit 242 2 2 1,400 $729,000 $690,000 $492 7/22/26
5 Newport Drive Unit 2103 2 2 1,350 $684,000 $678,000 $502 5/22/26
3 Shelter Cove Lane Unit 7445 2 2 1,150 $629,000 $619,000 $538 5/27/26
13 Harbourside Lane Unit 7155 2 2 1,257 $599,900 $559,000 $444 9/30/26
3 Shelter Cove Lane Unit 7406 2 2 1,140 $565,000 $550,000 $482 6/18/26
5 Newport Drive Unit 7102 2 3 1,445 $597,500 $550,000 $380 6/1/26
3 Shelter Cove Lane Unit 7442 2 2 1,140 $559,000 $545,000 $478 8/5/26
3 Shelter Cove Lane Unit 7477 2 2 1,150 $539,000 $525,000 $456 6/8/26
2 Shelter Cove Lane Unit 207 1 1 885 $499,000 $485,001 $548 5/15/26
2 Shelter Cove Lane Unit 202 1 1 885 $499,000 $480,000 $542 9/10/26
3 Shelter Cove Lane Unit 7434 2 2 1,140 $463,000 $430,000 $377 4/30/26
13 Harbourside Lane Unit 7136 1 2 990 $449,000 $425,000 $429 10/3/26
17 Harbourside Lane Unit 7101 1 2 1,010 $350,000 $325,000 $321 9/4/26
9 Harbourside Lane Unit 7306C 2 2 N/A $107,000 $100,000 Unknown 10/2/26
9 Harbourside Lane Unit 7338A 2 2 N/A $99,900 $99,900 Unknown 6/4/26
9 Harbourside Lane Unit 7338D 2 2 N/A $105,000 $99,000 Unknown 9/9/26
9 Harbourside Lane Unit # 7338B 2 2 N/A $99,900 $99,000 Unknown 6/29/26
9 Harbourside Lane Unit 7322A 2 2 N/A $99,000 $95,000 Unknown 6/18/26
Average: 1.9 2.2 1,341 $570,161 $551,226 $504
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.